On the margins of its sixtieth anniversary of national sovereignty, after more than fifty years of colonization, the second largest country on the African continent became independent in 1960. Since then, foreign investors have never ceased to return to the Democratic Republic of the Congo thanks to the efforts made by its leaders in terms of improving the business climate, the immensity of its potential and its various investment opportunities. The DR Congo attracts entrepreneurs from the four corners of the world.
OFFICIAL NAME | DEMOCRATIC REPUBLIC OF THE CONGO, DRC IN INITIALS |
Political system | Semi-presidential |
Form of State | Unitary and highly decentralized |
Geographical position | 2 345 410 km² (2nd largest country in Africa) including 37 km on the Atlantic Ocean coast. Country in the heart of Africa located on the Equator. Common borders 9,165 km – surrounded by 9 neighboring countries: Central African Republic, South Sudan, Angola, Zambia, Republic of Congo, Enclave of Cabinda, Uganda, Rwanda, Burundi, Tanzania (the DRC market is expandable to several countries). |
Capital | Kinshasa (City-Province) |
Provinces
|
|
Population (2017) | 91,994 million (National Institute of Statistics, Yearbook Statistics, DRC 2017) |
Time Zone | GMT +1, Kinshasa and Mbandaka time
GMT +2, time of Lubumbashi, Kisangani and Goma |
Official Languages | French (business official), Lingala, Tshiluba, Swahili and Kikongo |
Measures | Metric System |
Currency unit | Congolese Franc (CDF) |
GDP (at current prices) (2019) | 86,036.2 billion USD (source: Weekly summary of the Central Bank of Congo No. 5, January 2020) |
GDP growth rate 2019 | 4.6% (source: Weekly summary of the Central Bank of Congo No. 5, January 2020) |
Average annual inflation rate 209 | 4.5% (source: Weekly summary of the Central Bank of Congo No. 5, January 2020) |
Currencies used in business transactions | Free circulation of all foreign currencies with the Congolese Franc |
Volume of FDIs entering in 2017 | 1.340 billion USD |
Internet penetration rate in 2019 | 17% |
Mobile telephony penetration rate in 2019 | 41%
|
Average Revenue Per User (ARPU) in 2019 | 3.5 USD |
Number of Commercial Banks in 2019 | 18 |
Belonging to regional markets | Belonging to several sub-regional markets: SADC, COMESA, ECCAS and CEPGL, UN, ICGLR, … |
Membership in international organizations | MIGA, CIRDI, OHADA, ACA… |
Other assets |
|